Deposits
Rates Effective as of: Friday, May 30, 2008.
Century Savings and Loan Association offers a variety of deposit and loan products for customers in our service area. These products are listed below. Our intent for this internet banking site is to service customers within our service area. Our service area, as designated by our board of directors, includes the residents and businesses in Las Animas and Huerfano Counties of the State of Colorado.
Century Savings and Loan does not open deposit accounts for consumers who reside "outside of the Las Animas, Huerfano county service area."
Checking Accounts
| Account Type | Min. to Open | Min. Balance for APY | Interest Rate | (APY) |
| NOW* | $ 300 | $ 500 | 0.75 | 0.75 |
| Super NOW* | $ 300 | $ 1,000 | 1.00 | 1.01 |
| Senior Citizen Now* | $ 300 | $ 500 | 0.75 | 0.75 |
Money Market Deposit Account (MMDA)
| Account Type | Min. to Open | Min. Balance for APY | Interest Rate | (APY) |
| MMDA* Tiered Rate | $ 2,500 | $ 0 | 0.80 | 0.80 |
| $ 2,500 | 1.85 | 1.87 | ||
| $ 50,000 | 2.35 | 2.38 | ||
| $ 100,000 | 2.85 | 2.89 |
Passbook Savings Accounts
| Account Type | Min. to Open | Min. Balance for APY | Interest Rate | (APY) |
| Savings Passbook* | $ 10 | $ 0 | 0.80 | 0.80 |
| IRA Passbook* | $ 100 | $ 0 | 1.00 | 1.01 |
Certificates (CDs)
| Account Type | Min. to Open | Min. Balance for APY | Interest Rate | (APY) |
| 91-Day (3-Month) Tiered Rate** | $ 1,000 | $ 1,000 | 2.45 | 2.47 |
| $ 50,000 | 2.55 | 2.57 | ||
| 182-Day (6-Month) Tiered Rate** | $ 1,000 | $ 1,000 | 2.75 | 2.77 |
| $ 50,000 | 2.85 | 2.87 | ||
| 1 Year Tiered Rate** | $ 1,000 | $ 1,000 | 2.90 | 2.94 |
| $ 50,000 | 3.00 | 3.05 | ||
| 2 Year Tiered Rate** | $ 1,000 | $ 1,000 | 3.00 | 3.05 |
| $ 50,000 | 3.10 | 3.15 | ||
| 3 Year Tiered Rate** | $ 1,000 | $ 1,000 | 3.10 | 3.15 |
| $ 50,000 | 3.20 | 3.25 | ||
| 5 Year Tiered Rate** | $ 1,000 | $ 1,000 | 3.20 | 3.25 |
| $ 50,000 | 3.30 | 3.35 | ||
| 3-Month Jumbo** | $ 100,000 | $ 100,000 | 3.00 | 3.05 |
| 6-Month Jumbo** | $ 100,000 | $ 100,000 | 3.25 | 3.30 |
| 1-Year Jumbo** | $ 100,000 | $ 100,000 | 3.50 | 3.56 |
| 2-Year Jumbo** | $ 100,000 | $ 100,000 | 3.70 | 3.77 |
| IRA 18-Month Tiered Rate** | $ 1,000 | $ 1,000 | 3.00 | 3.05 |
| $ 50,000 | 3.10 | 3.15 | ||
| IRA 5-Year Tiered Rate** | $ 1,000 | $ 1,000 | 3.30 | 3.35 |
| $ 50,000 | 3.40 | 3.46 | ||
* The interest rate and annual percentage yield may change.
* Fees may reduce earnings.
** The association may impose a penalty if any of the principal is withdrawn before maturity.
*** Please call for the current interest rate and annual percentage yield.
